415 N. Liberty Street
2008-2009
House Information
|
Tenant Mailing Address: |
|||
| bedrooms 1-4: | 415 N. Liberty Street, Apt. A, Harrisonburg, VA 22802 | ||
| bedrooms 5-8: | 415 N. Liberty Street, Apt. B, Harrisonburg, VA 22802 | ||
| --------------------- | |||
| Lease Start Date: | 18 August 2008 | Lease End Date: | 8 August 2009 |
| First Rent Due: | 1 August 2008 | Last Rent Due: | 1 July 2009 |
| Move In Inspection: | 18 August 2008 @ 2 PM | Set By: | lease |
| Move Out Inspection: | 8 August 2009 @ 11 AM | Set By: | lease |
| Utilities Start: | 18 August 2008 | Utilities Until: | 18 August 2009 |
| Utilities Handled By: | Tenants | ||
| Weekly Trash Pick-up: | Thursday | Weekly Recycle Pick-up: | Thursday |
| Monthly Big Trash Pick-up: | 3rd Wednesday | ||
| Deposit Refund Due Date: | 22 September 2009 | Refund Status: | pending |
Tenant Information
| Tenant Initials | BR # | Monthly Payment | Monthly Pet Rent | Security Deposit | Pet Security Deposit | Registered Pet | Requested Bedroom Painting |
| MM | 1 | 498.00 | 682.50 | no pet | no reply | ||
| RS | 2 | 408.00 | 562.50 | no pet | no | ||
| DM | 3 | 428.00 | 577.50 | no pet | no | ||
| WC | 4 | 478.00 | 667.50 | no pet | no | ||
| CL | 5 | 518.00 | 712.50 | no pet | no | ||
| CD | 6 | 488.00 | 682.50 | no pet | no reply | ||
| AD | 7 | 493.00 | 690.00 | no pet | no | ||
| NK | 8 | 503.00 | 705.00 | no pet | no |
Office Information
| Office Mailing Address: 919 N. Main Street, Harrisonburg, VA 22802-4626 |
| Payment Drop Box: A silver colored payment drop box is located at our office that is available 24 hours per day, seven (7) days a week. |
| Rent Due: Rent is payable monthly in advance and due on the 1st day of the month. Acceptable forms of payment are personal check, money order or cashier's check and must include Tenant Name and Rental Address. Money orders may be purchased at the 7-Eleven across from our office. |
| Grace period: Castle Property will treat rent payments that arrive at our office by 5:00PM EST on the 5th day of the month on time. CP does not consider postmarks or holidays in determining receipt of any items. |
| Late Payment Fee: FOR BALANCES OVER $100: $25.00 late fee due five days after due date plus $5 per day until paid in full. |
| Finance Fee: FOR BALANCES GREATER THAN $5 AND LESS THAN OR EQUAL TO $100: $5.00 + 2% of the outstanding balance due each month. |