| Move Out Schedule for 2011-2012 | ||
| Available Documents: | Move-out Information FAQ's | Frequently asked questions about move-out |
| Key Envelope | List of five local providers | |
| Cleaning checklist | 1 page cleaning checklist | |
| Charity information | A list of local contacts that accept donations of furniture and clothing. | |
| Landfill Information | For the items even charities don't want, the local landfill information. | |
| Cleaning Resources | Quick web videos and helpful hints for cleaning, supply lists and some quick cleaning ideas. With a little guidance, cleaning doesn't have to be so overwhelming. (furnished by About.com) | |
| What to do with unwanted stuff | Food/clothing/school supplies /cleaners to be redistributed. | |
| Storage Agreement | Storage Agreement | |
| Utility Companies: | Water/Sewer/Trash | City of Harrisonburg (540-434-6783) |
| Electric Service | Harrisonburg Electric (540-434-5361) | |
| Natural Gas | Commonwealth Gas (800-543-8911) | |
| Cable/Internet | Comcast (888-266-2278) | |
| Telephone/Internet | Verizon (888-826-2355) | |
Address |
Last Rent Due | Move
out scheduled (lease end) |
Move out changed by House Manager | Regular Trash day | Large Items Trash Day | Items per collection |
Deposit refund date |
Deposit Sent |
Utilities
must remain on until |
Utilities
in Name of |
| 107 Campbell | N/A | N/A | none | Friday | 4th Wednesday | 3 | N/A | N/A | N/A | CASTLE |
| 109 Campbell | N/A | N/A | N/A | Friday | 4th Wednesday | 3 | N/A | N/A | N/A | CASTLE |
| 111 Campbell | June 2011 | 6/25/11 @ 11:00 AM | 6/22/11 @ 1:00 PM | Friday | 4th Wednesday | 10 | 9 Aug 2011 | 9 Aug 2011 | 8 July 2011 | Tenant |
| 145 Campbell | June 2011 | 7/9/11 @ 11:00 AM | none | Friday | 4th Wednesday | 10 | 23 Aug 2011 | 23 Aug 2011 | 20 Jul 2011 | CASTLE |
| 147 Campbell | June 2011 | 7/3/11 @ 11:00 AM | 6/15/11 @ 10:00 AM | Friday | 4th Wednesday | 5 | 17 Aug 2011 | 16 Aug 2011 | 13 Jul 2011 | CASTLE |
| 296 W. Market | June 2011 | 6/20/11 @ 11:00 AM | 6/21/11 @ 4:00PM | Thursday | 3rd Wednesday | 10 | 4 Aug 2011 | 4 Aug 2011 | 1 Jul 2011 | CASTLE |
| 323 W Market | July 2011 | 7/25/11 @ 11:00 AM | none | Tuesday | 2nd Wednesday | 5 | 8 Sept 2011 | 8 Sept 2011 | 6 Aug 2011 | Tenants |
| 339 W. Bruce | May 2011 | 5/31/11 @ 11:00 AM | none | Tuesday | 2nd Wednesday | 10 | 15 Jul 2011 | 15 July 2011 | 10 Jun 2011 | Tenants |
| 395-7 E. Wolfe | May 2011 | 6/3/11 @ 11:00 AM | 6/1/11 @ 12:00 Noon | Monday | 1st Wednesday | 10 | 18 July 2011 | 18July 2011 | 13 Jun 2011 | CASTLE |
| 415 N. Liberty | July 2011 | 8/5/11 @ 11:00 AM | none | Thursday | 3rd Wednesday | 10 | 19 Sept 2011 | 19 Sept 2011 | 19 Aug 2011 | CASTLE |
| 423 W. Market | May 2011 | 6/11/11 @ 11:00 AM | none | Tuesday | 2nd Wednesday | 10 | 26 Jul 2011 | 26 Jul 2011 | 21 June 2011 | Tenants |
| 433 W. Market | May 2011 | 6/4/11
@ 11:00 AM Partial Move-out |
6/11/11 @ 2:00 PM | Tuesday | 2nd Wednesday | 10 | 19 July 2011 | 19 July 2011 | 4 June 2011 | Tenants |
| 547 S. Mason | June 2011 | 7/21/11 @ 11:00 AM | none | Friday | 4th Wednesday | 5 | 4 Sept 2011 | 3 Sept 2011 | 31 July 2011 | CASTLE |
| 548 E. Market | May 2011 | 6/15/11 @ 11:00 AM | none | Monday | 1st Wednesday | 20 | 30 Jul 2011 | 28 Jul 2011 | 25 Jun 2011 | CASTLE |
| 85 A N. High | July 2011 | 8/1/11 @ 11:00 AM | none | Tuesday | None | n/a | 15 Sept 2011 | 15 Sept 2011 | 11 Aug 2011 | Tenants |
| 85 B N. High | July 2011 | 1/5/12 @ 11:00 AM | none | Tuesday | None | n/a | 19 Feb 2012 | 10 Jan 12 | Castle | |
| 85C N. High | N/A | N/A | N/A | Tuesday | None | n/a | N/A | N/A | N/A | Tenants |
| 85D N. High | N/A | N/A | N/A | Tuesday | None | n/a | N/A | N/A | N/A | Tenants |
| 85E N. High | June 2011 | 12/31/11 @ 11:00 AM | none | Tuesday | None | n/a | 14 Feb 2012 | 31 Dec 11 | Castle | |
| 85F N. High | N/A | N/A | none | Tuesday | None | n/a | N/A | N/A | N/A | CASTLE |
| 85G N. High | N/A | N/A | none | Tuesday | None | n/a | N/A | N/A | N/A | Tenants |
| 85H N. High | May 2011 | 8/12/11 @ 11:00 AM | 6/11/11 @ 5:30 PM | Tuesday | None | n/a | 10 Jul 2011 | 9 Jul 2011 | 18 Jun 2011 | Tenants |
| 915-1 N. Main | May 2011 | 5/26/11 @ 11:00 AM | 5/31/11 @ 11:00 AM | Thursday | 3rd Wednesday | 5 | 10 Jul 2011 | 9 Jul 2011 | 30 Jun 2011 | Tenants |
| 915-2 N. Main | May 2011 | 5/31/11 @ 11:00 AM | 5/25/11 @ 3:00 PM | Thursday | 3rd Wednesday | 5 | 9 July 2011 | 9 Jul 2011 | 5/26/11 | Tenants |
| 915-3 N. Main | N/A | N/A | none | Thursday | 3rd Wednesday | 5 | N/A | N/A | N/A | Tenants |